Article ID: | iaor20171783 |
Volume: | 31 |
Issue: | 8 |
Start Page Number: | 2355 |
End Page Number: | 2373 |
Publication Date: | Jun 2017 |
Journal: | Water Resources Management |
Authors: | Gonzlez-Gmez Francisco, Surez-Varela Marta, los ngeles Garca-Valias Mara, Picazo-Tadeo Andrs |
Keywords: | management, government, production, decision, statistics: data envelopment analysis, statistics: inference |
Since the late 1970s, water services have been privatised in some developed countries in an attempt to improve performance. However, after three decades of privatisations the superiority of private management is being called into question and several cities are returning to public provision. In this paper we revisit the relationship between ownership and performance in urban water services management using directional distance functions, metafrontiers and