Article ID: | iaor19981267 |
Country: | United Kingdom |
Volume: | 28 |
Issue: | 6 |
Start Page Number: | 709 |
End Page Number: | 719 |
Publication Date: | Nov 1996 |
Journal: | Accident Analysis and Prevention |
Authors: | Williamson Ann M., Feyer Anne-Marie, Friswell Rena |
Keywords: | behaviour, personnel & manpower planning |
Twenty-seven professional truck drivers completed a 12 hour, 900 km trip under each of three driving regimes—a relay (staged) trip, a working hours regulated one-way (single) trip, and a one-way (flexible) trip with no working hours constraints. The results indicated that none of the driving regimes prevented fatigue and that the pattern of fatigue experienced during the trips appeared to be related to pretrip fatigue levels.