| Article ID: | iaor2008684 |
| Country: | United States |
| Volume: | 6 |
| Issue: | 3/4 |
| Start Page Number: | 1 |
| End Page Number: | 15 |
| Publication Date: | Sep 1998 |
| Journal: | Journal of Marketing Channels |
| Authors: | Donthu Naveen, Yoo Boonghee, Pilling Bruce K. |
| Keywords: | statistics: data envelopment analysis, performance |
This study explores the overall competitiveness of franchises over non-franchises based on the comparison of their operating efficiency at the state level. Operating efficiency is assessed through Data Envelopment Analysis, which is an operations research-based methodology to measure performance efficiency in units characterized by multiple inputs and outputs. The results showed that franchises are more efficient than non-franchises.