| Article ID: | iaor20063052 |
| Country: | United Kingdom |
| Volume: | 1 |
| Issue: | 2/3 |
| Start Page Number: | 211 |
| End Page Number: | 226 |
| Publication Date: | Jun 2005 |
| Journal: | International Journal of Logistics Systems and Management |
| Authors: | Saab Joseph, Correa Henrique |
| Keywords: | organization |
In this paper, we try to investigate whether specific solutions suggested by selected authors in the relevant literature, aiming at controlling the so-called bullwhip effect and consequently reducing inventory and stock-outs and increasing stock turnover in supply chain managements, are of general applicability. In order to do that, a numerical simulation model was developed and suggestions by Forrester, Kirkwood and Sterman were modelled and tested.