 
                                                                                | Article ID: | iaor20003237 | 
| Country: | United Kingdom | 
| Volume: | 38 | 
| Issue: | 3/4 | 
| Start Page Number: | 51 | 
| End Page Number: | 59 | 
| Publication Date: | Aug 1999 | 
| Journal: | Computers & Mathematics with Applications | 
| Authors: | Voudouri A.P., Moshakis J.I., Artikis P.T. | 
| Keywords: | risk | 
Stochastic discounting models have been proved very important for decision making under conditions of uncertainty in many applied fields. This paper is mainly devoted to the establishment of properties of a stochastic discounting model. The paper, also, provides applications of this model in assessing competing risks.