| Article ID: | iaor20002179 |
| Country: | United Kingdom |
| Volume: | 50 |
| Issue: | 7 |
| Start Page Number: | 684 |
| End Page Number: | 689 |
| Publication Date: | Jul 1999 |
| Journal: | Journal of the Operational Research Society |
| Authors: | Sherlaw-Johnson Chris, Gallivan Steve, Lovegrove Jocelyn, Valencia O., Treasure T. |
| Keywords: | performance |
In the past, simple methods have been used to examine the performance of surgeons by examining the cumulative in-hospital mortality of their patients, without regard to the severity of the cases involved. This paper describes an alternative approach which takes account of an individual cardiac surgeon's case-mix by explicitly incorporating the inherent risk faced by patients due to a combination of factors relating to their age and the degree of disease they have.