| Article ID: | iaor19982061 |
| Country: | United States |
| Volume: | 9 |
| Issue: | 3 |
| Start Page Number: | 467 |
| End Page Number: | 487 |
| Publication Date: | Jan 1997 |
| Journal: | Journal of Public Budgeting, Accounting and Financial Management |
| Authors: | Landau Daniel L. |
| Keywords: | management, economics, government, health services, education, statistics: regression |
This paper studies the impact of government expenditure for human capital – education and health – on economic growth, and the actual human capital created. The sample is non-Communist developing countries with a population of 2 million. The regressions indicate that differences in government expenditure on human capital (as a share of GNP) have (a) no statistically significant impact on the rate of economic growth, and (b) limited impact on the actual levels of education and health achieved.