| Article ID: | iaor19951602 | 
| Country: | United Kingdom | 
| Volume: | 46 | 
| Issue: | 1 | 
| Start Page Number: | 92 | 
| End Page Number: | 103 | 
| Publication Date: | Jan 1995 | 
| Journal: | Journal of the Operational Research Society | 
| Authors: | Kok A.G. de, Lagodimos A.G., Verrijdt J.H.C.M. | 
| Keywords: | service | 
A common assumption underlying the development of multi-echelon service models is that successive demands are independent. This paper studies the robustness of two models, developed for a two-echelon serial inventory network, when the demand process is autocorrelated. Both stockpoints operate a periodic review order-up-to-