| Article ID: | iaor19931300 |
| Country: | United States |
| Volume: | 39 |
| Issue: | 6 |
| Start Page Number: | 961 |
| End Page Number: | 969 |
| Publication Date: | Nov 1991 |
| Journal: | Operations Research |
| Authors: | Labb Martine, Wendell Richard E., Thisse Jacques-Francois |
| Keywords: | sensitivity analysis |
This paper considers tradeoffs between cost and perturbations of the weights in a single facility, minisum location problem over a finite set of feasible points. Specifically, the paper characterizes a tradeoff curve of variability in the weights versus the degree of optimality of a solution. The general theoretical framework includes problems of location on a tree network and location using block norms; special results are given for the cases.