| Article ID: | iaor1993912 |
| Country: | United Kingdom |
| Volume: | 30 |
| Issue: | 11 |
| Start Page Number: | 2683 |
| End Page Number: | 2696 |
| Publication Date: | Nov 1992 |
| Journal: | International Journal of Production Research |
| Authors: | Wu B., Seddon J.J.M., Currie W.L. |
| Keywords: | production |
Today, it is acknowledged that equipment reliability is of paramount importance. To enable a machine’s utilization to be maximized, a computer-aided system has been developed. This acts as a dynamic interface between manufacturing personnel (maintenance and operators) and equipment failure data. Through a set of logical procedures, failure descriptions can be compared to earlier actions, and then analysed against the associated preventive maintenance policy.