Article ID: | iaor1993572 |
Country: | Portugal |
Volume: | 11 |
Issue: | 1 |
Start Page Number: | 96 |
End Page Number: | 107 |
Publication Date: | Jun 1991 |
Journal: | Investigao Operacional |
Authors: | Coelho J.D., Apolinrio I., Monteiro R.S., Tbuas B.G. |
Keywords: | computers: data-structure, Computers: data structure, computers: information, government |
In this paper the authors’ experience in the design and implementation of a relational database with information at local authority level for financial and planning purpose, as well as a database for the evaluation and monitoring of FEDER-financed projects are described. These databases are implemented using two different database management systems (RDB/VMS and ORACLE). An effort for evaluating both approaches is accomplished.