| Article ID: | iaor20102066 |
| Volume: | 76 |
| Issue: | 5-6 |
| Start Page Number: | 388 |
| End Page Number: | 397 |
| Publication Date: | Jan 2008 |
| Journal: | Mathematics and Computers in Simulation |
| Authors: | Thiery Frdrik, Grieu Stphane, Traor Adama, Barreau Mathieu, Polit Monique |
| Keywords: | water |
The present work takes part in a global development of reliable and robust tools allowing real-time controlling and supervising of the Têt catchment area, the main river of the Pyrénées-Orientales department (Southern France). The impact of the Têt on the department life is significant and the management of its water quality must be largely improved and better supervised.