Article ID: | iaor200971072 |
Country: | Netherlands |
Volume: | 77 |
Issue: | 1 |
Start Page Number: | 37 |
End Page Number: | 47 |
Publication Date: | Sep 2009 |
Journal: | Agroforestry Systems |
Authors: | Leroy Cline, Sabatier Sylvie, Wahyuni Novi Sari, Barczi Jean-Franois, Dauzat Jean, Laurans Marilyne, Auclair Daniel |
In agroforestry systems, the distribution of light transmitted under tree canopies can be a limiting factor for the development of intercrops. The light available for intercrops depends on the quantity of light intercepted by tree canopies and, consequently, on the architecture of the tree species present. The influence of tree architecture on light transmission was analysed using dynamic 3D architectural models. The architectural analysis of