| Article ID: | iaor20061788 |
| Country: | Netherlands |
| Volume: | 40 |
| Issue: | 3/4 |
| Start Page Number: | 427 |
| End Page Number: | 438 |
| Publication Date: | Oct 2005 |
| Journal: | Decision Support Systems |
| Authors: | Wallace Stein W., Philpott Andrew B., Pettersen Erling |
| Keywords: | marketing |
We consider a simple game-theoretical model in which an electricity retailer and a network owner offer incentives to consumers to shift load from a peak period to off-peak period. Using a simple example, we compare the market outcomes from collusion with those from the equilibrium of a non-cooperative game and examine the behaviour in this game when it is repeated in a situation in which agents have imperfect information.