| Article ID: | iaor20032788 |
| Country: | United Kingdom |
| Volume: | 41 |
| Issue: | 1 |
| Start Page Number: | 31 |
| End Page Number: | 45 |
| Publication Date: | Jan 2003 |
| Journal: | International Journal of Production Research |
| Authors: | Hodgson T.J., Cormier D., King R.E., Weintraub A.J., Zozom A. |
We address the problem of releasing jobs to the factory floor while meeting delivery dates and minimizing the work-in-process inventory. Heuristic algorithms were developed that used an efficient, detailed shop-floor scheduling model to determine the release times of new jobs. The process starts with the current shop floor conditions and determines the sequencing of both in-process and new jobs on machines in order to minimize the maximum lateness