| Article ID: | iaor20022899 |
| Country: | United Kingdom |
| Volume: | 52 |
| Issue: | 12 |
| Start Page Number: | 1338 |
| End Page Number: | 1349 |
| Publication Date: | Dec 2001 |
| Journal: | Journal of the Operational Research Society |
| Authors: | Ormerod R.J., Chen B., Matos P. Leal de |
| Keywords: | programming: integer |
This paper focuses on the usability of optimisation models to support the re-routing of air traffic flows in Europe. It discusses different modelling approaches and proposes three integer programming models, with different levels of detail, aimed at re-routing air traffic flows. The models are tested on a set of test data based on the actual traffic crossing the whole French upper airspace. The paper arrives at conclusions on the usability, limitations and extensions of the models.