Article ID: | iaor20013957 |
Country: | United Kingdom |
Volume: | 7 |
Issue: | 6 |
Start Page Number: | 525 |
End Page Number: | 537 |
Publication Date: | Nov 2000 |
Journal: | International Transactions in Operational Research |
Authors: | Caixeta-Filho Jos Vicente, Swaay-Neto Jan Maarten van, Lopes Ricardo Luis |
Keywords: | programming: linear, agriculture & food |
Mathematical modeling structure was developed to support representative Brazilian bulb growing and trading company's decision making process, during the Gladiolus production planning activity. The pertinent LP model was focused on client's bulb requests to be attended and showed interesting results (e.g., profit maximization and suggestions for optimal combinations of types of bulblet and spacing to be planted).