Article ID: | iaor2001772 |
Country: | United Kingdom |
Volume: | 27 |
Issue: | 5 |
Start Page Number: | 409 |
End Page Number: | 422 |
Publication Date: | Apr 2000 |
Journal: | Computers and Operations Research |
Authors: | Lai K.K., Liu Baoding, Wang Shouyang, Xia Yusen |
Keywords: | financial, optimization, heuristics, artificial intelligence |
This paper proposes a new model for portfolio selection in which the expected returns of securities are considered as variables rather than as the arithmetic means of securities. A genetic algorithm is designed to solve the optimization problem which is difficult to solve with the existing traditional algorithms due to its nonconcavity and special structure. We illustrate the new model by a numerical example and compare the results with those derived from the traditional model of Markowitz.