| Article ID: | iaor20002352 |
| Country: | United Kingdom |
| Volume: | 26 |
| Issue: | 8 |
| Start Page Number: | 789 |
| End Page Number: | 798 |
| Publication Date: | Jul 1999 |
| Journal: | Computers and Operations Research |
| Authors: | Current J.R., Coutinho-Rodrigues J.M., Clmaco J.C.N. |
| Keywords: | programming: multiple criteria, programming: network |
In many network routing problems several conflicting objectives must be considered. Even for the bi-objective shortest path problem, generating and presenting the whole set of nondominated solutions (paths) to a decision maker, in general, is not effective because the number of these paths can be very large. Interactive procedures are adequate to overcome these drawbacks. Current