| Article ID: | iaor20002034 |
| Country: | United Kingdom |
| Volume: | 50 |
| Issue: | 6 |
| Start Page Number: | 645 |
| End Page Number: | 650 |
| Publication Date: | Jun 1999 |
| Journal: | Journal of the Operational Research Society |
| Authors: | Cox L.A., Chiu Steve Y., Lu L.L. |
| Keywords: | financial, programming: dynamic |
A time-constrained capital-budgeting problem arises when projects, which can contribute to achieving a desired target state before a specified deadline, arrive sequentially. We model such problems by treating projects as randomly arriving requests, each with a funding cost, a proposed benefit, and a known probability of success. The problem is to allocate a non-renewable initial budget to projects over time so as to maximise the expected benefit obtained by a certain time,