 
                                                                                | Article ID: | iaor20001504 | 
| Country: | Netherlands | 
| Volume: | 112 | 
| Issue: | 3 | 
| Start Page Number: | 542 | 
| End Page Number: | 553 | 
| Publication Date: | Feb 1999 | 
| Journal: | European Journal of Operational Research | 
| Authors: | Lau Hon-Shiang, Ho Chrwan-Jyh | 
| Keywords: | service | 
The general practice in implementing an appointment scheduling rule (ASR) is to enforce a certain rule, such as ‘block appointment’, to schedule customer arrivals in service systems. The operating environments of service systems are expected to affect considerably the performance of a selected ASR. The objective of this paper is to evaluate the impact of the environmental factors which include probability of no-show (ρ), the coefficient of variation