| Article ID: | iaor19981696 |
| Country: | Netherlands |
| Volume: | 87 |
| Issue: | 3 |
| Start Page Number: | 564 |
| End Page Number: | 573 |
| Publication Date: | Dec 1995 |
| Journal: | European Journal of Operational Research |
| Authors: | Tadei R., Croce F. Della, Menga G., Trubian M., Avendao J.L. |
| Keywords: | scheduling |
In this work we introduce a production scheduling problem encountered in COMPAL S.A., a factory located in Lisbon, Portugal, which produces perishable goods for the food market. The paper shows how to derive a scheduling model from the factory specifications and presents a two-step heuristic procedure for its solution. This research constitutes a good example of a practical OR application involving three different European countries.