| Article ID: | iaor19971242 |
| Country: | United Kingdom |
| Volume: | 47 |
| Issue: | 8 |
| Start Page Number: | 1029 |
| End Page Number: | 1036 |
| Publication Date: | Aug 1996 |
| Journal: | Journal of the Operational Research Society |
| Authors: | Datta T.K., Pal A.K., Chaudhuri K.S., Paul Karabi |
The article investigates a deterministic inventory system with two-component demand rate. The demand rate is stock-dependent down to a certain level and then constant. Shortages are allowed and are fully backlogged. The storage space is assumed to be limited. A flowchart is provided to solve a general system. To study the effects of changes in the system parameters on the average net profit a sensitivity analysis has been performed.