| Article ID: | iaor19941715 |
| Country: | United Kingdom |
| Volume: | 45 |
| Issue: | 2 |
| Start Page Number: | 179 |
| End Page Number: | 186 |
| Publication Date: | Feb 1994 |
| Journal: | Journal of the Operational Research Society |
| Authors: | Siha S., David H.T. |
| Keywords: | markov processes |
This paper views ‘push’ and ‘pull’ production systems as mutually dual in a sense originally proposed by Finch and Foster. Four measures of production effectiveness are analysed for both systems in the light of this duality, using continuous-time Markov process modelling. Two of the four measures are found to be identical for the two systems, while the other two are found to be complementary in a sense explained in the body of the paper.