 
                                                                                | Article ID: | iaor1994909 | 
| Country: | United Kingdom | 
| Volume: | 13 | 
| Issue: | 12 | 
| Start Page Number: | 79 | 
| End Page Number: | 93 | 
| Publication Date: | Dec 1993 | 
| Journal: | International Journal of Operations & Production Management | 
| Authors: | Goyal S.K., Gunasekaran A., Martikainen T., Yli-Olli P. | 
| Keywords: | lot sizing | 
Presents a mathematical model for determining Economic Production Quantity (EPQ) in a multistage flow-shop production system for the case where the demand for items per unit time is deterministic and the planning horizon is finite. Solves an example problem to illustrate the model.