Article ID: | iaor201525807 |
Volume: | 66 |
Issue: | 5 |
Start Page Number: | 807 |
End Page Number: | 821 |
Publication Date: | May 2015 |
Journal: | Journal of the Operational Research Society |
Authors: | Dalang Robert C, Dumas Frdric, Sardy Sylvain, Morgenthaler Stephan, Vila Juan |
Keywords: | stochastic processes, transportation: water |
In a sailboat race, the navigator’s attempts to plot the fastest possible course are hindered by shifty winds. We present mathematical models appropriate for this situation, which use statistical analysis of wind fluctuations and are amenable to stochastic optimization methods. We describe the decision tool that was developed and used in the 2007 America’s Cup race and its impact on the races.