| Article ID: | iaor1993549 |
| Country: | Netherlands |
| Volume: | 50 |
| Issue: | 1 |
| Start Page Number: | 22 |
| End Page Number: | 26 |
| Publication Date: | Jan 1991 |
| Journal: | European Journal of Operational Research |
| Authors: | Tilanus C.B., Stokx C.F.M. |
| Keywords: | transportation: road, Transportation: Road, statistics: empirical |
Estimating expected route lengths for multi-drop trips (serving several destinations) from radial distances (as the crow flies) is relevant as a short cut to avoid actual vehicle routing, e.g. in transportation studies at a strategic level. Empirical evidence, using a model of Christofides and Eilon, is given for Belgium and The Netherlands.