Article ID: | iaor1993415 |
Country: | Netherlands |
Volume: | 50 |
Issue: | 1 |
Start Page Number: | 61 |
End Page Number: | 75 |
Publication Date: | Jan 1991 |
Journal: | European Journal of Operational Research |
Authors: | Yannacopoulos D., Hadzinakos I., Faltsetas C., Ziourkas K. |
Keywords: | statistics: regression, geography & environment, artificial intelligence: decision support |
The social and economic life of Greece is greatly affected by landslide phenomena which are manifested almost all over the country. Although preventive measures are much more preferable than protective ones, mainly due to the cost of the latter, very little work has been done towards prevention of landslides. MINORA, a multicriteria ordinal regression method was applied, in order to estimate landslide favourability of an area, by assessing the utility function