Article ID: | iaor20125949 |
Volume: | 223 |
Issue: | 3 |
Start Page Number: | 794 |
End Page Number: | 806 |
Publication Date: | Dec 2012 |
Journal: | European Journal of Operational Research |
Authors: | Mitchell John E, Sharkey Thomas C, Nurre Sarah G, Cavdaroglu Burak, Wallace William A |
Keywords: | simulation: applications, design, scheduling, programming: integer |
We consider the problem of restoring services provided by infrastructure systems after an extreme event disrupts them. This research proposes a novel integrated network design and scheduling problem that models these restoration efforts. In this problem, work groups must be allocated to build nodes and arcs into a network in order to maximize the cumulative weighted flow in the network over a horizon. We develop a novel heuristic dispatching rule that selects the next