Article ID: | iaor20118369 |
Volume: | 4 |
Issue: | 2 |
Start Page Number: | 54 |
End Page Number: | 54 |
Publication Date: | Jul 2008 |
Journal: | Pakistan Journal of Statistics and Operation Research |
Authors: | Kashif Muhammad, Shehzad Islam-ud-Din, Bokhari S M, Munir Niyyar |
Keywords: | forecasting: applications |
This study evaluates the performance of three alternative models for forecasting daily interbank exchange rate of U.S. dollar measured in Pak rupees. The simple ARIMA models and complex models such as GARCH‐type models and a state space model are discussed and compared. Four different measures are used to evaluate the forecasting accuracy. The main result is the state space model provides the best performance among all the models.