Article ID: | iaor20114523 |
Volume: | 13 |
Issue: | 4 |
Start Page Number: | 303 |
End Page Number: | 307 |
Publication Date: | Apr 2011 |
Journal: | Forest Policy and Economics |
Authors: | Mohammadi Limaei Soleiman, Heybatian Roghayeh, Heshmatol Vaezin Seyed Mahdi, Torkman Javad |
Keywords: | statistics: inference |
In this research we studied the wood import and export in Iran. There is a relation between wood import, population, GDP and wood production. There is a relation between wood export, population, GDP, wood production and oil price. We conclude that there is not any guaranty for the predicted models at this research. There are many things may affect the import and export which are not predictable.