| Article ID: | iaor1992827 |
| Country: | Netherlands |
| Volume: | 47 |
| Issue: | 2 |
| Start Page Number: | 172 |
| End Page Number: | 181 |
| Publication Date: | Jul 1990 |
| Journal: | European Journal of Operational Research |
| Authors: | Shan Weijian, Visudtibhan Kanoknart |
| Keywords: | biology, commerce, manufacturing industries |
The paper develops an empirical model examining causes and motives of start-up firms to form cooperative arrangements for commercializing a new technology. Results indicate that a firm’s decision to engage in cooperative relationships is a function of its characteristics, its competitive position and its strategic choice. The paper also suggests that a longitudinal analysis of data is necessary to better capture the direction of causality.