Article ID: | iaor2010857 |
Volume: | 37 |
Issue: | 8 |
Start Page Number: | 1361 |
End Page Number: | 1368 |
Publication Date: | Aug 2010 |
Journal: | Computers and Operations Research |
Authors: | Antoniotti Marco, Carreras Marco, Antonella Farinaccio, Mauri Giancario, Merico Daniele, Zoppis Italo |
Keywords: | clustering, gene-environment |
The application of various clustering techniques for large-scale gene-expression measurement experiments is a well-established method in bioinformatics. Clustering is also usually accompanied by functional characterization of gene sets by assessing statistical enrichments of structured vocabularies, such as the gene ontology (GO) (2006). If different clusters are generated for correlated experiments, a machine learning step termed