| Article ID: | iaor20091436 |
| Country: | Netherlands |
| Volume: | 36 |
| Issue: | 2 |
| Start Page Number: | 184 |
| End Page Number: | 188 |
| Publication Date: | Mar 2008 |
| Journal: | Operations Research Letters |
| Authors: | Sousa-Vieira M.E., Surez-Gonzlez A., Lpez-Ardao J.C., Lpez-Garca C., Fernndez-Veiga M. |
Several traffic measurement reports have shown the presence of persistent correlations in current networks, inducing a revolution in the stochastic modeling of traffic. In this paper, we present a method to improve the efficiency of an M/G/∞ generator, based on the memoryless property of the geometric random variables.