| Article ID: | iaor2009574 |
| Country: | Netherlands |
| Volume: | 158 |
| Issue: | 1 |
| Start Page Number: | 33 |
| End Page Number: | 46 |
| Publication Date: | Feb 2008 |
| Journal: | Annals of Operations Research |
| Authors: | Owen Guillermo, Gmez Daniel, Gonzlez-Arangena Enrique, Manuel Conrado, Pozo Mnica del, Saboy Martha |
| Keywords: | measurement, social |
A family of cohesiveness measures, based on game theoretical concepts, is proposed for subgroups in social networks. Given a communication situation, consisting of a coalitional game and a graph, both defined on the same set of players-nodes, cohesiveness of a subset is defined as the proportion of their worth that the players in subset retain, when the originally deterministic (restricted) graph becomes a probabilistic one (in a specific manner).