Article ID: | iaor2009449 |
Country: | Germany |
Volume: | 13 |
Issue: | 4 |
Start Page Number: | 325 |
End Page Number: | 340 |
Publication Date: | Dec 2005 |
Journal: | Central European Journal of Operations Research |
Authors: | Hartl Richard F., Gutjahr Walter J., Reimann Marc, Doerner Karl F., Karall Michaela |
Keywords: | location, heuristics: ant systems, heuristics: tabu search |
In this paper, we present solution procedures to tackle an ambulance location problem in Austria. We consider the problem as a double-coverage ambulance location problem, and for specifying it in formal terms, we use an extension of a model developed by Gendreau, Laporte, and Semet by introducing a limit on the number of inhabitants served per ambulance. To solve the problem, we reimplemented the Tabu Search algorithm and developed an Ant Colony Optimization algorithm.