| Article ID: | iaor20084656 |
| Country: | Netherlands |
| Volume: | 177 |
| Issue: | 1 |
| Start Page Number: | 431 |
| End Page Number: | 444 |
| Publication Date: | Feb 2007 |
| Journal: | European Journal of Operational Research |
| Authors: | Fiestras-Janeiro M.G., Casas-Mndez B., Alonso-Meijide J.M., Lorenzo-Freire S. |
| Keywords: | politics |
In this paper, we provide a new characterization of the Deegan–Packel power index, which uses a new monotonicity property, and two characterizations of the Johnston power index by employing some usual properties of the literature and two new transfer properties. Finally, a real-world numerical example taken from the political field illustrates the main differences between these two indices.