| Article ID: | iaor20072160 |
| Country: | United States |
| Volume: | 29 |
| Issue: | 4 |
| Start Page Number: | 935 |
| End Page Number: | 945 |
| Publication Date: | Nov 2004 |
| Journal: | Mathematics of Operations Research |
| Authors: | Bender Christian, Elliott Robert J. |
| Keywords: | Arbitrage, Black-Scholes |
We consider binary market models based on the discrete Wick product instead of the pathwise product and provide a sufficient criterion for the existence of an arbitrage. This arbitrage is explicitly constructed in the class of self-financing one-step buy-and-hold strategies, (i.e., the investor holds shares of the stock only at one time step). Using coefficients obtained from an approximation of a fractional Brownian motion with Hurst parameter