| Article ID: | iaor20072097 |
| Country: | Singapore |
| Volume: | 23 |
| Issue: | 2 |
| Start Page Number: | 193 |
| End Page Number: | 213 |
| Publication Date: | Jun 2006 |
| Journal: | Asia-Pacific Journal of Operational Research |
| Authors: | Rodrigo Antonio |
| Keywords: | M/G/1 queues, retrial queues |
In this article we analyze the M/G/1 retrial queue from a statistical viewpoint. Assuming that retrials are exponentially distributed we focus on the estimation of the retrial parameter for constant and non-constant retrial policies, including the non-ergodic case. We consider different estimators and compare their asymptotic variances. We test numerically the accuracy of the proposed estimators.