| Article ID: | iaor20071507 |
| Country: | India |
| Volume: | 1 |
| Issue: | D03 |
| Start Page Number: | 39 |
| End Page Number: | 49 |
| Publication Date: | Dec 2003 |
| Journal: | International Journal of Applied Mathematics & Statistics (IJAMAS) |
| Authors: | Ramanath Kasturi, Lakshmi P. |
| Keywords: | M/M/c queues, retrial queues, petri nets |
In this paper we use a different approach to the performance analysis of the M/M/c retrial queueing system. We represent the system as a generalized stochastic Petri net and indicate as to how the performance measures of the system can be evaluated using this representation. We illustrate with the help of a simple example.