| Article ID: | iaor2007764 |
| Country: | Lithuania |
| Volume: | 16 |
| Issue: | 1 |
| Start Page Number: | 107 |
| End Page Number: | 120 |
| Publication Date: | Jan 2005 |
| Journal: | Informatica |
| Authors: | Zavadskas Edmundas Kazimieras, Peldschus Friedel |
| Keywords: | fuzzy sets, game theory, matrices, decision theory: multiple criteria |
When handling engineering problems associated with optimal alternative selection a researcher often deals with not sufficiently accurate data. The alternatives are usually assessed by applying several different criteria. A method that takes advantage of the relationship between fuzzy sets and matrix game theories can be offered for multicriteria decision-making. Practical investigations have already been discussed for selecting the variants in water supply systems.