| Article ID: | iaor20032868 |
| Country: | United States |
| Volume: | 26 |
| Issue: | 11 |
| Start Page Number: | 1001 |
| End Page Number: | 1019 |
| Publication Date: | Sep 2002 |
| Journal: | International Journal of Energy Research |
| Authors: | Adapa P.K., Schoenau S.J., Sokhansanj S. |
| Keywords: | agriculture & food, measurement |
This research is concerned with the technology of heat pump assisted drying of speciality crops. A simplified procedure for modelling the performance of a low temperature heat pump dryer was developed. The system modelled consists of a vapour compression heat pump coupled to a continuous cross flow bed dryer. The model takes into account the detailed heat and mass transfer phenomena taking place in the heat pump and dryer circuits.