| Article ID: | iaor20032381 |
| Country: | Netherlands |
| Volume: | 117 |
| Issue: | 1 |
| Start Page Number: | 247 |
| End Page Number: | 270 |
| Publication Date: | Nov 2002 |
| Journal: | Annals of Operations Research |
| Authors: | Barroso Luiz Augusto N., Fampa Mrcia H.C., Kelman Rafael, Pereira Mario V.F., Lino Priscila |
| Keywords: | programming: dynamic, graphs |
The objective of this work is to investigate market power issues in bid-based hydrothermal scheduling. Initially, market power was simulated with a single stage Cournot–Nash equilibrium model. In this static model the equilibrium was calculated analytically. It was shown that the total production of