| Article ID: | iaor20023322 |
| Country: | Netherlands |
| Volume: | 36 |
| Issue: | 2 |
| Start Page Number: | 139 |
| End Page Number: | 154 |
| Publication Date: | Jun 2002 |
| Journal: | Socio-Economic Planning Sciences |
| Authors: | Kelton W. David, Bhat-Felsheim Aarti S., Ericson Rebecca D., Podkopacz Marcy R., Wadhwani Dinesh H., Welter Sarah G. |
| Keywords: | simulation: applications |
A simulation model for detailed micro-level examination of ongoing and proposed probation-and-parole operations was developed and exercised for a wide variety of external conditions and alternative internal-decision scenarios. We describe the system and model, report on statistical experimental-design and sensitivity analyses, and discuss implications for public policy and implementation issues. We also illustrate some general simulation-methodological practices in this application.