| Article ID: | iaor1991225 |
| Country: | Netherlands |
| Volume: | 43 |
| Issue: | 1 |
| Start Page Number: | 13 |
| End Page Number: | 25 |
| Publication Date: | Nov 1989 |
| Journal: | European Journal of Operational Research |
| Authors: | Aboudi Ronny, Helming Reidun, Jrnsten Kurt, Hallefjord sa, Helgesen Carsten, Pettersen Anne S., Raum Tore, Spence Petter |
| Keywords: | programming: integer |
This paper describes the accomplishment of an operations research project concerning the development of petroleum fields and transport systems. All phases of the project are reported-the first contact with the client, the discussions that lead to the formulation of a mathematical programming model, the choice of solution techniques, and the computer implementation of a user-friendly system to be used by planners as a means of decision support.