| Article ID: | iaor20022395 |
| Country: | United States |
| Volume: | 5 |
| Issue: | 1 |
| Start Page Number: | 17 |
| End Page Number: | 28 |
| Publication Date: | Jan 2000 |
| Journal: | Military Operations Research |
| Authors: | Middlebrook Edwin, Mansager Bard K., Borges Carlos F. |
| Keywords: | transportation: water, simulation: applications |
The authors develop a combat simulation model of Autonomous Legged Underwater Vehicles, a proposed mine countermeasure system, and use it to do a brief analysis of the system and its influence on amphibious operations. The system is modeled using off-the-shelf combat simulation software. A major theme of the research is to show how widely available legacy simulation software can be used to generate meaningful preliminary analyses quickly and inexpensively.