 
                                                                                | Article ID: | iaor20022037 | 
| Country: | Netherlands | 
| Volume: | 28 | 
| Issue: | 4 | 
| Start Page Number: | 173 | 
| End Page Number: | 180 | 
| Publication Date: | May 2001 | 
| Journal: | Operations Research Letters | 
| Authors: | Artalejo J.R., Dudin A.N., Klimenok V.I. | 
| Keywords: | retrial queues | 
We consider a retrial queueing system where customers at the retrial group have preemptive priority over customers at the waiting line. The stationary distribution can be approximated at a desired level of accuracy in such a way that the approximated marginal distribution of the number of customers at the retrial group remains equal to the exact marginal distribution.