| Article ID: | iaor20013983 |
| Country: | Netherlands |
| Volume: | 130 |
| Issue: | 1 |
| Start Page Number: | 111 |
| End Page Number: | 120 |
| Publication Date: | Apr 2001 |
| Journal: | European Journal of Operational Research |
| Authors: | Gal Tomas, Fandel Gnter |
| Keywords: | programming: multiple criteria, decision theory: multiple criteria, financial |
This paper reports on a real application of a performance and success based system for redistribution of funds for teaching and research among universities in North Rhine-Westphalia. After a precise description of the decision situation, we show how goal programming and distance minimization were applied in order to find a solution on the basis of real data. Some comments on the results and the quality of the redistribution process conclude the paper.