| Article ID: | iaor20013255 |
| Country: | United States |
| Volume: | 37 |
| Issue: | 4 |
| Start Page Number: | 691 |
| End Page Number: | 710 |
| Publication Date: | Dec 1999 |
| Journal: | Computers & Industrial Engineering |
| Authors: | Papadopoulos H.T., Vidalis M.I. |
| Keywords: | buffer allocation |
In this work, we investigate the optimal buffer allocation in short mu-balanced production lines consisting of machines that are subject to breakdown. Repair times and times to failure are assumed exponential, wheras service times are allowed to follow the Erlang-k distribution (with k=1, 2, 4 and 8). By an improved enumeration procedure and applying the evaluative algorithm of Heavey