 
                                                                                | Article ID: | iaor20013196 | 
| Country: | Germany | 
| Volume: | 51 | 
| Issue: | 2 | 
| Start Page Number: | 287 | 
| End Page Number: | 300 | 
| Publication Date: | Jan 2000 | 
| Journal: | Mathematical Methods of Operations Research (Heidelberg) | 
| Authors: | Stadje W., Perry D. | 
| Keywords: | queues: theory | 
We present models for inventory systems with perishable commodities (PISs) in which the items are not scrapped after reaching their maximum lifetime but are transferred to a second PIS where they are used to satisfy another random stream of demands. We determine the steady-state distribution of the virtual death processes in the various models and point out connections to certain queueing and dam models.